From Simple English Wikipedia, the free encyclopedia
No. 10, 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||
Personal information | |||||||||
Born: | April 5, 1977 (age 43) Pittsburgh, Pennsylvania | ||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||
Weight: | 208 lb (94 kg) | ||||||||
Career information | |||||||||
High school: | Central Catholic (Pittsburgh, Pennsylvania) | ||||||||
College: | West Virginia | ||||||||
NFL Draft: | 2000 / Round: 6 / Pick: 168 | ||||||||
Career history | |||||||||
| |||||||||
* Offseason and/or practice squad member only | |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
Marc Robert Bulger (pronounced /BUL-jer/) (born April 5, 1977 in Pittsburgh, Pennsylvania) is the starting quarterback for the Baltimore Ravens in the National Football League. He was voted Most Valuable Player of the 2004 Pro Bowl.
Other websites[change | change source]
- St. Louis Rams ProfileArchived 2006-11-12 at the Wayback Machine
QB; West Virginia; Scouts Grade; Conference TBD; 2000 Draft Pick Info. Team Round PK(OVR) NOR: 6: 2(168) 2000 Draft Results. Check out our marc bulger selection for the very best in unique or custom, handmade pieces from our shops.
Preceded by Kurt Warner | St. Louis Rams Starting Quarterbacks 2002-2008 | Succeeded by Trent Green |
Preceded by Trent Green | St. Louis Rams Starting Quarterbacks 2008-2009 | Succeeded by Kyle Boller |
Retrieved from 'https://simple.wikipedia.org/w/index.php?title=Marc_Bulger&oldid=7316856'
From Simple English Wikipedia, the free encyclopedia
No. 10, 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||
Personal information | |||||||||
Born: | April 5, 1977 (age 43) Pittsburgh, Pennsylvania | ||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||
Weight: | 208 lb (94 kg) | ||||||||
Career information | |||||||||
High school: | Central Catholic (Pittsburgh, Pennsylvania) | ||||||||
College: | West Virginia | ||||||||
NFL Draft: | 2000 / Round: 6 / Pick: 168 | ||||||||
Career history | |||||||||
| |||||||||
* Offseason and/or practice squad member only | |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
Marc Robert Bulger (pronounced /BUL-jer/) (born April 5, 1977 in Pittsburgh, Pennsylvania) is the starting quarterback for the Baltimore Ravens in the National Football League. He was voted Most Valuable Player of the 2004 Pro Bowl.
Other websites[change | change source]
- St. Louis Rams ProfileArchived 2006-11-12 at the Wayback Machine
Preceded by Kurt Warner | St. Louis Rams Starting Quarterbacks 2002-2008 | Succeeded by Trent Green |
Preceded by Trent Green | St. Louis Rams Starting Quarterbacks 2008-2009 | Succeeded by Kyle Boller |
Marc Bulger
Marc Bulger Wvu
Retrieved from 'https://simple.wikipedia.org/w/index.php?title=Marc_Bulger&oldid=7316856'